<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Not A Number</title>
	<atom:link href="http://notanumber.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://notanumber.net</link>
	<description>Programming, Theory, and Math</description>
	<lastBuildDate>Tue, 02 Apr 2013 10:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on newtype in C, a touch of strong typing using compound literals. by David Andreoletti</title>
		<link>http://notanumber.net/archives/33/newtype-in-c-a-touch-of-strong-typing-using-compound-literals/comment-page-1#comment-3118</link>
		<dc:creator>David Andreoletti</dc:creator>
		<pubDate>Tue, 02 Apr 2013 10:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=33#comment-3118</guid>
		<description><![CDATA[&quot;Although this is just the simplest use of compound literals, it is already proving to be quite useful. When combined with other C99 features such as variable length arrarys you can do clever things like non-conservative garbage collection in a clean way, or just make your code that much easier to read by not having to declare temporary structures everywhere.&quot;

Would you mind providing an example for &quot;non-conservative garbage collection&quot; and preventing temporary structures everywhere ?

Interesting post :)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Although this is just the simplest use of compound literals, it is already proving to be quite useful. When combined with other C99 features such as variable length arrarys you can do clever things like non-conservative garbage collection in a clean way, or just make your code that much easier to read by not having to declare temporary structures everywhere.&#8221;</p>
<p>Would you mind providing an example for &#8220;non-conservative garbage collection&#8221; and preventing temporary structures everywhere ?</p>
<p>Interesting post <img src='http://notanumber.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by Kurt Oestreich</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3111</link>
		<dc:creator>Kurt Oestreich</dc:creator>
		<pubDate>Sun, 31 Mar 2013 04:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3111</guid>
		<description><![CDATA[I got this working today with a 2430 Brother Ptouch I bought just for this purpose.

Thanks a million, and don&#039;t listen to the posers that are trying to impress you with how smart they are by always looking at a datasheet for pinouts, and other such rot.

I learned quite a bit just from getting this program to run, and adding my own chips into the yaml file.

I know it is shocking, but I use Linux when it is useful and expedient, and Windows when it gets the job done faster or better.

Getting this to work was a hybrid affair, with windows only handling the spooling, and linux doing the heavy lifting as far as running perl and having the appropriate libraries at hand.

I recognise when people are trying to establish their status by putting down techniques by other (like I read on Hackaday regarding this project).  I am too busy having fun to worry about status.  Status is for silly people with silly letters and silly titles that believe their own silly mind tapes, and that have forgotten what it means to learn and have fun.

Learning and having fun is the essence of hacking, and in this spirit, I offer my appreciation and respect for you sharing your experience with this.

Thank you!!!]]></description>
		<content:encoded><![CDATA[<p>I got this working today with a 2430 Brother Ptouch I bought just for this purpose.</p>
<p>Thanks a million, and don&#8217;t listen to the posers that are trying to impress you with how smart they are by always looking at a datasheet for pinouts, and other such rot.</p>
<p>I learned quite a bit just from getting this program to run, and adding my own chips into the yaml file.</p>
<p>I know it is shocking, but I use Linux when it is useful and expedient, and Windows when it gets the job done faster or better.</p>
<p>Getting this to work was a hybrid affair, with windows only handling the spooling, and linux doing the heavy lifting as far as running perl and having the appropriate libraries at hand.</p>
<p>I recognise when people are trying to establish their status by putting down techniques by other (like I read on Hackaday regarding this project).  I am too busy having fun to worry about status.  Status is for silly people with silly letters and silly titles that believe their own silly mind tapes, and that have forgotten what it means to learn and have fun.</p>
<p>Learning and having fun is the essence of hacking, and in this spirit, I offer my appreciation and respect for you sharing your experience with this.</p>
<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by Kurt Oestreich</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3096</link>
		<dc:creator>Kurt Oestreich</dc:creator>
		<pubDate>Thu, 28 Mar 2013 07:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3096</guid>
		<description><![CDATA[I suppose reading the code that generates the .png&#039;s will probably be a good starting point.

Ha.

Thanks for this.  Great concept.]]></description>
		<content:encoded><![CDATA[<p>I suppose reading the code that generates the .png&#8217;s will probably be a good starting point.</p>
<p>Ha.</p>
<p>Thanks for this.  Great concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by Kurt Oestreich</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3095</link>
		<dc:creator>Kurt Oestreich</dc:creator>
		<pubDate>Thu, 28 Mar 2013 07:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3095</guid>
		<description><![CDATA[I found this to be interesting as well.  I&#039;m not really sure how you go about generating the .png&#039;s, but I will pour over the code, and try to figure it out.  I have a 2430 arriving Friday just for this purpose.

It just seems like a real time saver to have all the pins labeled, and save yourself the hassle of digging up the datasheets just for a pinout.]]></description>
		<content:encoded><![CDATA[<p>I found this to be interesting as well.  I&#8217;m not really sure how you go about generating the .png&#8217;s, but I will pour over the code, and try to figure it out.  I have a 2430 arriving Friday just for this purpose.</p>
<p>It just seems like a real time saver to have all the pins labeled, and save yourself the hassle of digging up the datasheets just for a pinout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by C. W. Robertson</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3079</link>
		<dc:creator>C. W. Robertson</dc:creator>
		<pubDate>Mon, 25 Mar 2013 01:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3079</guid>
		<description><![CDATA[What a cool idea!  I used to use ID wrap for wire wrapping, but this will print out the label to the top of the chip.  Should really help with debugging.]]></description>
		<content:encoded><![CDATA[<p>What a cool idea!  I used to use ID wrap for wire wrapping, but this will print out the label to the top of the chip.  Should really help with debugging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by insurgent</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3075</link>
		<dc:creator>insurgent</dc:creator>
		<pubDate>Sun, 24 Mar 2013 02:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3075</guid>
		<description><![CDATA[Hi John,

Thanks for this. My &quot;bench&quot; is behind me when sitting at the computer so I&#039;m constantly turning around to look at pinouts and then turning around to the bench again. This is quite handy!

For the Windows users trying to print labels:
1) Install Perl ;)
2) Install printer driver, make sure it works, share the printer.
3) Never could get LPR to work (probably because it&#039;s a USB printer) but feel free to try yourself. If you can&#039;t, open a command prompt and &quot;net use LPT1 \\yourcomputername\printersharename /persistent:YES&quot;
4) Modify the print_png.prl file by changing the &quot;open PRINT...&quot; line with the LPR in it to be &quot; open PRINT, &quot;&gt; LPT1:&quot; &quot;
5) Profit!!!]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks for this. My &#8220;bench&#8221; is behind me when sitting at the computer so I&#8217;m constantly turning around to look at pinouts and then turning around to the bench again. This is quite handy!</p>
<p>For the Windows users trying to print labels:<br />
1) Install Perl <img src='http://notanumber.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br />
2) Install printer driver, make sure it works, share the printer.<br />
3) Never could get LPR to work (probably because it&#8217;s a USB printer) but feel free to try yourself. If you can&#8217;t, open a command prompt and &#8220;net use LPT1 \\yourcomputername\printersharename /persistent:YES&#8221;<br />
4) Modify the print_png.prl file by changing the &#8220;open PRINT&#8230;&#8221; line with the LPR in it to be &#8221; open PRINT, &#8220;&gt; LPT1:&#8221; &#8220;<br />
5) Profit!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by Tony</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3061</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 20 Mar 2013 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3061</guid>
		<description><![CDATA[This is very nice! The QR code would be great]]></description>
		<content:encoded><![CDATA[<p>This is very nice! The QR code would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by Script makes custom pinout labels for your chips &#124; Make, Electronics projects, electronic Circuits, DIY projects, Microcontroller Projects - makeelectronic.com</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3044</link>
		<dc:creator>Script makes custom pinout labels for your chips &#124; Make, Electronics projects, electronic Circuits, DIY projects, Microcontroller Projects - makeelectronic.com</dc:creator>
		<pubDate>Sat, 16 Mar 2013 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3044</guid>
		<description><![CDATA[[...] After years of prototyping hobby electronics we&#8217;ve learned (several times indeed) that whereas something&#8217;s hardly busy it&#8217;s a dilemma beside the hardware. Typically the jumper messages aren&#8217;t bent up properly, or we needed to sling a tow-up resistor in further forgot to. Alone article that can truly lift brand these questions away rapidly is a pinout name for per scrap synonymous the alones seen over. This is a venture which [John Meacham] came up among. It habits a script to develop crack pinouts on a define author. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After years of prototyping hobby electronics we&#8217;ve learned (several times indeed) that whereas something&#8217;s hardly busy it&#8217;s a dilemma beside the hardware. Typically the jumper messages aren&#8217;t bent up properly, or we needed to sling a tow-up resistor in further forgot to. Alone article that can truly lift brand these questions away rapidly is a pinout name for per scrap synonymous the alones seen over. This is a venture which [John Meacham] came up among. It habits a script to develop crack pinouts on a define author. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on newtype in C, a touch of strong typing using compound literals. by jazz</title>
		<link>http://notanumber.net/archives/33/newtype-in-c-a-touch-of-strong-typing-using-compound-literals/comment-page-1#comment-3042</link>
		<dc:creator>jazz</dc:creator>
		<pubDate>Sat, 16 Mar 2013 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=33#comment-3042</guid>
		<description><![CDATA[C in general is designed by default like that. AND I SEE IT ALL THE TIME! CHARS for boolean values...etc. HOW do you think they hacked the xbox? NO string line checks is HOW. In PASCAL(even FPC) if its not defined, its defined by default elsewhere.]]></description>
		<content:encoded><![CDATA[<p>C in general is designed by default like that. AND I SEE IT ALL THE TIME! CHARS for boolean values&#8230;etc. HOW do you think they hacked the xbox? NO string line checks is HOW. In PASCAL(even FPC) if its not defined, its defined by default elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label your chips. by jazz</title>
		<link>http://notanumber.net/archives/83/label-your-chips/comment-page-1#comment-3041</link>
		<dc:creator>jazz</dc:creator>
		<pubDate>Sat, 16 Mar 2013 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://notanumber.net/?p=83#comment-3041</guid>
		<description><![CDATA[THANKS A MILLION!]]></description>
		<content:encoded><![CDATA[<p>THANKS A MILLION!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
